| Rank | #5 | #6 | #7 | #8 | ||||||
Excellent Very Good Good Fair Poor | Alienware Area-51 ALX | Velocity Raptor Signature Edition | iBUYPOWER Paladin F875 | Alienware Aurora ALX | ||||||
| | | | |||||||
| Overall Rating | ![]() | ![]() | ![]() | ![]() | ||||||
| Ratings | ||||||||||
| Video/Audio | ![]() | ![]() | ![]() | ![]() | ||||||
| Processor | ![]() | ![]() | ![]() | ![]() | ||||||
| Memory | ![]() | ![]() | ![]() | ![]() | ||||||
| Additional Features | ![]() | ![]() | ![]() | ![]() | ||||||
| Support/Warranty | ![]() | ![]() | ![]() | ![]() | ||||||
| View Specifications | Go! | Go! | Go! | Go! | ||||||
| Video Card | Dual ATI Radeon HD 5870 | ATI Radeon HD 5870 | ATI Radeon HD 5970 | Dual NVIDIA GeForce GTS 240 | ||||||
| Video Memory | 2 GB | 1 GB | 2 GB | 1 GB | ||||||
| Audio | Integrated 7.1 | Integrated 7.1 | Integrated 7.1 | Integrated | ||||||
| Processor | ||||||||||
| Type | Intel Core i7 960 | Intel Core i7 975 | Intel Core i7 960 | Intel Core i7 920 | ||||||
| CPU(GHz) | 3.20 | 3.33 | 3.33 | 2.66 | ||||||
| Memory/Storage | ||||||||||
| RAM | 6 GB DDR3 | 6 GB DDR3 | 6 GB DDR3 | 6 GB DDR3 | ||||||
| Hard Drive | 1.2 TB | 1 TB | 1 TB | 1 TB | ||||||
| Additonal Features | ||||||||||
| Operating System | Windows 7 Home Premium 64-Bit | Windows 7 Home Premium 64-Bit | Windows 7 Home Premium 64-Bit | Windows 7 Home Premium 64-Bit | ||||||
| Motherboard | Asus P6T WS Pro | EVGA X58 SLI | ASUS P6T SE Intel X58 | MicroATX LGA 1366 Intel X58 | ||||||
| Optical Drive | 24x DVD+/-RW | 20x DVD+/-RW | 22x DVD+/-R/RW | 24x DVD+/-/RW | ||||||
| USB Ports | 8 | 10 | 6 | 6 | ||||||
| Ethernet Ports | ![]() | ![]() | ![]() | ![]() | ||||||
| Power Supply | 1000 Watt | 1000 Watt | 800 Watt | 875 Watt | ||||||
Wednesday, July 14, 2010
2010 Gaming PC Comparison II
Subscribe to:
Post Comments (Atom)
Excellent







No comments:
Post a Comment