#1 | #2 | #3 | #4 | ||
Velocity Micro Raptor Z90 | CyberPower PC Mega Special 1 | iBUYPOWER Chimera 2 | Falcon Northwest Mach V | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
Go! | Go! | Go! | Go! | ||
ATI Radeon HD 4870 | ATI Radeon HD 5870 | ATI Radeon HD 5770 | NVIDIA GeForce GTS 250 | ||
1 GB | 1 GB | 1 GB | 512 MB | ||
Integrated | Integrated 7.1 | Integrated | Integrated | ||
Intel Core i7 960 | AMD Phenom II X6 | Intel Core i7 920 | Intel Core i7 960 | ||
3.20 | 2.8 | 2.66 | 3.20 | ||
6 GB DDR3 | 4 GB DDR3 | 6 GB DDR3 | 6 GB DDR3 | ||
1 TB | 1 TB | 1 TB | 500 GB | ||
Windows 7 Professional 64-Bit | Windows 7 Home Premium 64-Bit | Windows 7 Home Premium 64-Bit | Windows 7 Home Premium 64-Bit | ||
MSI X58 Pro-E | Gigabyte GA- 790XTA-UD4 | ASUS P6T SE Intel X58 | EVGA X58 SLI | ||
20x DVD+/-RW | 4x Blu-Ray Player | 22x DVD+/-R/RW | 22x DVD+/-RW | ||
3 | 8 | 6 | |||
![]() | ![]() | ![]() | ![]() | ||
850 Watt | 750 Watt | 700 Watt | 700 Watt | ||
Wednesday, July 14, 2010
2010 Gaming PC Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment