1. ASUS N61J :
- GOOD:Optimus technology works well, good gaming performance, spacious chiclet keyboard, solid build, stylish design, bright 16" LED screen, USB 3.0 port, attractive pricing
- BAD:Low resolution screen, USB ports placed too wide apart
- VERDICT:Finally 3D gaming and long battery life can coexist
Product Specifications
Battery | 6-cell, lithium polymer (4400mAh) | |||
Optical Drive | DVD Super-Multi or Blu-ray | |||
Hard Disk Drive | 320/500/640GB | |||
Connectivity. | 802.11n, Gigabit Ethernet, Bluetooth 2.1+EDR | |||
Dimensions. | 384 x 265 x 37 ~ 39mm | |||
Screen Size. | 16" (1366 x 768) LED-backlit | |||
Audio | Altec Lansing stereo speakers with SRS Premium Sound | |||
Processor | Intel i3, i5 or i7 | |||
Memory | 2 x DDR3 SODIMM for expansion up to 8GB | |||
Graphics | ATI Mobility Radeon HD5730 or NVIDIA GeForce GT 325M | |||
Weight (Kgs) | 2.7 ~ 2.9Kg |
Pricing :
The Asus N61J will be priced at Rs.50,490 excluding taxes and will come with a one-year warranty. This is a very good pricing for this latest technology.
2. SONY VPCCW16FG :
- GOOD:Good gaming performance, comfortable keyboard, doesn't heat up much, stylish design, good pricing
- BAD:Strictly average battery, slightly heavy
- VERDICT:Styled brilliantly with plenty of ergonomic features
Product Specifications
ProcessorName. | Intel Core2 Duo Processor P8700 (2.53 GHz)*1 |
Operating system. | Genuine Windows 7 Home Premium 64-bit (English Version) |
Memory Stick Slot | Memory Stick Duo (PRO-HG compatible, MagicGate function)*5 |
Keyboard. | Approx. 19mm key pitch/2mm keystroke , 82 keys |
Display | 14 (35.6 cm) wide (WXGA:1366 x 768) TFT Colour display |
Hard Disk Drive | 320 GB*4 (Serial ATA, 5400 rpm) |
Chipset | Mobile Intel PM45 Express Chipset |
SD Memory Card Slot | SD Memory Card (SDHC compatible, Copyright protection function (CPRM) ) |
Audio | Sound Chip Intel High Definition Audio compatible , 3D audio ( |
Bluetooth. | Bluetooth standard Ver. 2.1+EDR |
Dimensions. | (WxHxD) 341.3 x 27.5-38.5 x 233.1 mm |
PC Card Slots | ExpressCard/34 x 1 |
Cache Memory | 3 MB |
Processor System Bus | 1066 MHz |
Speaker | Built-in stereo speakers |
Processor Technology | Intel Centrino 2 Processor Technology |
Accessories | AC Adaptor AC Adaptor (VGP-AC19V36 or VGP-AC19V42) / Battery Lithium-ion battery (VGP-BPS13B/Q)*12 |
Graphics Accelerator | NVIDIA GeForce GT 230M graphics processing unit (GPU) |
Memory Bus | 1066 MHz |
Main Memory | Pre-installed/Max 4 GB DDR3 SDRAM *2 (upgradeable up to 8 GB*3) SO-DIMM slots 2 SO-DIMM slots (The pre-installed memory module uses two) |
Camera. | Front Side Camera Effective pixels: 640 x 480 |
Battery technology | VGP-BPS13B/Q Lithium-ion battery: up to 1.5 hours of use |
Weight (Kgs) | 2.4 kg (including the supplied battery |
Pricing :
Going by its new aggressive pricing strategy, Sony has priced the VIAO CW (VPCCW16FG/P) at Rs. 57,990 inclusive of all taxes. If you look at it as an overall package, it offers better value as compared with the slightly cheaper HP DV6. In fact, you get the Dell Studio 14 with exactly the same specifications but a HD4570 instead for a very similar price which is also a good candidate for someone looking in this price range.
3. HP Pavilion dv6-2005ax :
Product Specifications
Pricing : The 2005AX model isn't a big update when compared to the DV6 1211AX. It sells for an MRP of Rs. 49,703. That's slightly expensive when you compare it to the Dell Studio 15, which sells with a Core i3 2.26 GHz processor and slightly inferior ATI Radeon 4570 graphics for almost 6,000 rupees cheaper. This laptop would make a a good buy if it were priced lesser by three-four thousand. It does deliver on the gaming front and is definitely suitable for playing newer games at a smooth pace. If you are looking for a laptop with a big screen and want to do some gaming, the HP DV6 2005AX is a decent buy. Just make sure you have a power plug nearby and its not kept on your lap while doing resource-intensive 4. DELL Alienware M17x : |
- GOOD:Intel Core 2 Extreme QX9300 (2.53 GHz), 4GB RAM, NVIDIA GTX280 1GB SLi, stealth mode (hybrid graphics), 2 x 500GB HDD RAID, 17-inch 1200P CCFL screen, Blu-ray/DVDRW ODD, BIOS processor multiplier 16x, HDMI & display port, great looks, good build
- BAD:Weight, not much performance jump after overclocking, Expensive.
- VERDICT:Meant for serious gamers or those who want ultimate power
Product Specifications
Optical drives | Combo Blu-ray/BD-RE |
RAM Type | DDR2 |
RAM | 8 GB |
Webcam | Yes |
Graphics Card | 2 x Nvidia GeForce GTX 280M |
Hard Drive Capacity | 1 (GB): 500 |
Graphics Memory | 2 x 1024 MB DDR3 |
Size | 17 inches |
TV-Tuner | No |
Processor Frequency | CPU (GHz): 2.53 |
Processor | Intel Core 2 Extreme X9300 |
Screen Resolution | 1920 x 1200 pixels |
Pricing :
The Alienware M17x is available in three configurations in India. The one that we reviewed came with a 1440 x 900 pixels screen instead of the 1900 x 1200 screen that will sell in India. Other than that the rest of it was the full-blown setup. This all-out configuration sells for about Rs. 1,85,000 and would see an end user price of under two lakh.
The laptop is nothing but brilliant when compared to the Dell XPS M1730 and replaces it as the Monster of a Laptop. The only downside I see is its weight of 5.3 kg, which makes it quite heavy. The new monster in town is the Alienware M17x!
5. ASUS G51J3D :
- GOOD:Attractive pricing, very good bundle, 3DVision ready, good performance, BluRay drive
- BAD:Weak speakers, heats up quite a bit under load
- VERDICT:Good value for money.
Product Specifications
Processor & Cache Memory | Intel Core i7 Processor 720QM Processor : 1.6 GHz with turbo up to 2.8 GHz; |
Card Reader | 8 in 1 card reader, SD,MMC,MS,MS-Pro,XD,Smart Media,mini SD w/ adapter,MS-Duo |
Fax/Modem/LAN/WLAN | Intel WiFi Link 1000 / Integrated 802.11 b/g/n / Built-in Bluetooth V2.1+EDR (optional) |
Video Graphics & Memory | NVIDIA GeForce GTX 260M with 1GB DDR3 VRAM |
Audio | Altec Lansing speakers / EAX Advanced HD 4.0 / Creative Audigy HD 3D Gaming Audio |
AC Adapter. | Output: 19 V DC, 4.74 A, 120W / Input: 100~240 V AC, 50/60 Hz universal |
Battery Pack & Life | 6 cells: 4800 mAh / 9 cells: 7200 mAh |
Chipset | Mobile Intel PM55 Express Chipset |
Operating system. | Genuine Windows 7 Ultimate / Genuine Windows 7 Home Premium |
Security | BIOS Booting / HDD User Password Protection and security lock, Kensington lock hole |
Interface Ports | 1 x Microphone-in jack / 2 x Headphone-out jack (1 with S/PDIF) / 1 x VGA port/Mini D-sub 15-pin for external monitor / 4 x USB 2.0 ports / 1 x IEEE 1394 port / 1 x RJ45 LAN Jack for LAN insert / 1 x HDMI / 1 x E-SATA |
Optical Drive | DVD Super Multi / Blu-Ray DVD Combo |
Keyboard. | 19mm full size 88 Key with MS Windows function keys / Numeric Keyboard |
Display | 15.6" HD (1366x768) LED backlit |
Video Camera | 2.0 Mega Pixel web camera |
LED Status Indicator | Power-on/Suspend / Battery Charging/full/low / Storage device access / Wireless on status indicator |
Dimension WDH mm | 37.5 x 26.5 x 3.43-4.06 cm (W x D x H) |
Main Memory | DDR3 1066 MHz SDRAM, 2 x SODIMM socket for expansion up to 4GB SDRAM |
Hard Drive | 500GB,5400rpm;7200rpm / 320GB,5400rpm;7200rpm / 250GB,5400rpm / Dual HDD support |
Weight (Kgs) | 3.30 kg (with 6 cell battery,1xHDD) |
Warranty Period (Yrs) | 2-year limited global hardware warranty |
Pricing :
So how many months of salary will you have to save up to get this? Turns out, not many. The Asus G51J gaming notebook will cost you just Rs. 99,000 plus taxes and comes with a two-year warranty. Now if you think I've completely lost my mind by calling a one lac notebook reasonably priced, let's have a look at what other options we have. Currently the only manufacturer offering such a config is the Alienware M15x by Dell. Compare both the configurations and then you can judge it yourself.
No comments:
Post a Comment